Total Pipeline Value
$139,500
▲ Current open deals
Weighted Pipeline Value
$76,300
▲ Probability adjusted
Closed Won (MTD)
$9,500
▲ Month-to-date
Average Deal Cycle
15 Days
■ Closed deals
How the data flows
Extract
Close.io API / Python
Securely pull raw lead and opportunity data from Close.io.
→
Transform
Python / dbt
Clean, standardize, and enrich data; calculate weighted values and deal cycles.
→
Load
BigQuery
Store transformed data in a performant cloud data warehouse.
→
Visualize
Looker Studio
Build interactive dashboards for sales performance monitoring and insights.
Pipeline Value by Stage
Deals by Owner
Weighted Pipeline Trend (Last 3 Months)
Open Opportunities Detail
| Lead Name | Stage | Owner | Expected Close Date | Value ($) |
|---|---|---|---|---|
| Acme Corp | Qualification | Alice | 2023-11-15 | $5,000 |
| Globex Inc | Proposal Sent | Bob | 2023-11-20 | $12,000 |
| Soylent Corp | Discovery | Alice | 2023-11-25 | $7,500 |
| Initech | Negotiation | Charlie | 2023-11-30 | $20,000 |
| Wayne Ent. | Qualification | Charlie | 2023-12-05 | $6,000 |
| Omni Consumer Products | Proposal Sent | Bob | 2023-12-10 | $15,000 |
| Tyrell Corp | Discovery | Charlie | 2023-12-15 | $9,000 |
| Gringotts Bank | Negotiation | Bob | 2023-12-20 | $25,000 |
| Umbrella Corp | Qualification | Charlie | 2024-01-05 | $4,000 |
| Massive Dynamic | Proposal Sent | Alice | 2024-01-10 | $18,000 |
| Pied Piper | Discovery | Charlie | 2024-01-15 | $6,500 |
| Hooli | Negotiation | Alice | 2024-01-20 | $17,000 |
| Vault-Tec | Qualification | Charlie | 2024-01-25 | $5,500 |
| Skynet | Proposal Sent | Alice | 2024-01-30 | $11,000 |
| Sirius Cybernetics | Discovery | Bob | 2024-02-05 | $8,000 |
Raw source data
dataset.csv — showing 12 of 20 rows. The dashboard above is computed from this file, untouched.
| Lead ID | Lead Name | Status | Stage | Owner | Created Date | Last Activity Date | Expected Close Date | Value ($) | Win Probability (%) |
|---|---|---|---|---|---|---|---|---|---|
| L001 | Acme Corp | Open | Qualification | Alice | 2023-10-01 | 2023-10-05 | 2023-11-15 | 5000 | 30 |
| L002 | Globex Inc | Open | Proposal Sent | Bob | 2023-10-03 | 2023-10-10 | 2023-11-20 | 12000 | 60 |
| L003 | Soylent Corp | Open | Discovery | Alice | 2023-10-05 | 2023-10-08 | 2023-11-25 | 7500 | 20 |
| L004 | Initech | Open | Negotiation | Charlie | 2023-10-07 | 2023-10-12 | 2023-11-30 | 20000 | 70 |
| L005 | Stark Ind. | Won | Closed Won | Bob | 2023-10-09 | 2023-10-15 | 2023-10-15 | 8000 | 100 |
| L006 | Wayne Ent. | Open | Qualification | Charlie | 2023-10-10 | 2023-10-11 | 2023-12-05 | 6000 | 25 |
| L007 | Cyberdyne | Lost | Closed Lost | Alice | 2023-10-12 | 2023-10-18 | 2023-10-18 | 3000 | 0 |
| L008 | Omni Consumer Products | Open | Proposal Sent | Bob | 2023-10-14 | 2023-10-20 | 2023-12-10 | 15000 | 55 |
| L009 | Tyrell Corp | Open | Discovery | Charlie | 2023-10-16 | 2023-10-19 | 2023-12-15 | 9000 | 20 |
| L010 | Weyland-Yutani | Won | Closed Won | Alice | 2023-10-18 | 2023-10-25 | 2023-10-25 | 10000 | 100 |
| L011 | Gringotts Bank | Open | Negotiation | Bob | 2023-10-20 | 2023-10-22 | 2023-12-20 | 25000 | 75 |
| L012 | Umbrella Corp | Open | Qualification | Charlie | 2023-10-22 | 2023-10-24 | 2024-01-05 | 4000 | 30 |
How this works in production
How the production version of this Close.io analytics solution works:
Source
Close.io
Your live CRM data.
→
Ingestion
Python / Close.io API
Automated scripts to pull data periodically.
→
Orchestration
n8n
Workflow automation for scheduled data pulls and alerts.
→
Warehouse
BigQuery
Scalable cloud data warehouse for storing historical and transformed Close.io data.
→
Transformation
dbt
SQL-based data modeling to create clean, aggregated tables for reporting.
→
Reporting
Looker Studio
Interactive dashboards for sales leadership and individual reps.
This demo runs on synthetic data.
Want this on your real data?
I can wire this to your live Close.io source in days, providing immediate insights.
bing@bkydataconsulting.com